Industrial Gaskets has a wide range of O Ring seal kits. We have kits available in various compounds and size standards plus quad-ring kits, back-up rings kits, splice kits and more.
Imperial O Ring Kits
Compounds Available: NBR70, NBR90, Viton, EPDM, Silicone, Neoprene. The following O Ring kits are carried in stock in NBR70. These kits are ideally suited for service van or field use. Also available in Metric O Ring Kit.
Compounds Available: NBR70, NBR90, Viton, EPDM, Silicone, Neoprene
Actual Size (mm) | |||
Size Reference | ID | CS | QTY |
568-006 | 2.90 | 1.78 | 20pcs |
568-007 | 3.68 | 1.78 | 20pcs |
568-008 | 4.47 | 1.78 | 20pcs |
568-009 | 5.28 | 1.78 | 20pcs |
568-010 | 6.07 | 1.78 | 20pcs |
568-011 | 7.65 | 1.78 | 20pcs |
568-012 | 9.25 | 1.78 | 20pcs |
568-110 | 9.19 | 2.62 | 13pcs |
568-111 | 10.77 | 2.62 | 13pcs |
568-112 | 12.37 | 2.62 | 13pcs |
568-113 | 13.94 | 2.62 | 13pcs |
568-114 | 15.54 | 2.62 | 13pcs |
568-115 | 17.12 | 2.62 | 13pcs |
568-116 | 18.72 | 2.62 | 13pcs |
568-210 | 18.64 | 3.53 | 10pcs |
568-211 | 20.22 | 3.53 | 10pcs |
568-212 | 21.82 | 3.53 | 10pcs |
568-213 | 23.39 | 3.53 | 10pcs |
568-214 | 24.99 | 3.53 | 10pcs |
568-215 | 26.57 | 3.53 | 10pcs |
568-216 | 28.17 | 3.53 | 10pcs |
568-217 | 29.74 | 3.53 | 10pcs |
568-218 | 31.34 | 3.53 | 10pcs |
568-219 | 32.92 | 3.53 | 10pcs |
568-220 | 34.52 | 3.53 | 10pcs |
568-221 | 36.09 | 3.53 | 10pcs |
568-222 | 37.69 | 3.53 | 10pcs |
568-325 | 37.47 | 5.33 | 7pcs |
568-326 | 40.64 | 5.33 | 7pcs |
568-327 | 43.82 | 5.33 | 7pcs |
Total: 382 PCS |
---|
Ask us about our Imperial O Ring cord splicing kits or Metric O Ring cord splicing kits. Handy for those emergency jobs !