Industrial Gaskets Plumbers O Ring Kit has an easy cross reference chart for easy identification. The Plumbers O Ring Kit comes in AS/NZS4020 Potable Water Approved NBR70
| Compound: AS/NZS4020 Approved NBR70 | ||||
|---|---|---|---|---|
| Total: 85 PCS | ||||
| Plumbers Size Reference | AS568 Size Reference | Actual Size (mm) | QTY | |
| ID | CS | |||
| #6 | 568-011 | 7.65 | 1.78 | 10pcs |
| #7 | 568-012 | 9.25 | 1.78 | 10pcs |
| #8 | 568-110 | 9.19 | 2.62 | 10pcs |
| #8.5 | – | 9.92 | 2.62 | 10pcs |
| #9 | 568-111 | 10.77 | 2.62 | 10pcs |
| #10 | 568-112 | 12.37 | 2.62 | 10pcs |
| #11 | 568-113 | 13.94 | 2.62 | 5pcs |
| #12 | 568-114 | 15.54 | 2.62 | 5pcs |
| #13 | 568-115 | 17.12 | 2.62 | 5pcs |
| #14 | 568-116 | 18.72 | 2.62 | 5pcs |
| #15 | 568-210 | 18.64 | 3.53 | 5pcs |
| Size | Price | |
|---|---|---|
Plumbers O’Ring Kit – NBR70 | $25.00 |
