Industrial Gaskets has an extensive stock of Ring Type Joint gaskets .
Ring Type Joint – RTJ in the Type R Oval configuration is the original ring joint design and is the only joint that can be used on the “older” round bottom groove flanges.
Style R gaskets are manufactured in accordance with both API 6A and ASME B16.20 size/ratings, all certified to API 6A through EN10204 Type 3.2.
Type R Oval Ring Type Joints are interchangeable on the modern Type R Octagonal grooved flanges.
The range of available materials include 316Stainless Steel, Mild Steel, Low Carbon Steel, PTFE Coated and F5 Alloy Steel.
Available in ring sizes R11 through to R105.
Size Chart for RTJ – Series “R”
Nominal | 150# | 300-600# | 900# | 1500# | 2500# |
pipe size | |||||
1/2 | R-11 | R-12 | R-12 | R-13 | |
3/4 | R-13 | R-13 | R-13 | R-16 | |
1 | R-15 | R-16 | R-16 | R-16 | R-18 |
1 1/4 | R-17 | R-18 | R-18 | R-18 | R-21 |
1 1/2 | R-19 | R-20 | R-20 | R-20 | R-23 |
2 | R-22 | R-23 | R-24 | R-24 | R-26 |
2 1/2 | R-25 | R-26 | R-27 | R-27 | R-28 |
3 | R-29 | R-31 | R-31 | R-35 | R-32 |
31/2 | R-33 | R-34 | R-34 | ||
4 | R-36 | R-37 | R-37 | R-39 | R-38 |
5 | R-40 | R-41 | R-41 | R-44 | R-42 |
6 | R-43 | R-45 | R-45 | R-46 | R-47 |
8 | R-48 | R-49 | R-49 | R-50 | R-51 |
10 | R-52 | R-53 | R-53 | R-54 | R-55 |
12 | R-56 | R-57 | R-57 | R-58 | R-60 |
14 | R-59 | R-61 | R-62 | R-63 | |
16 | R-64 | R-65 | R-66 | R-67 | |
18 | R-68 | R-69 | R-70 | R-71 | |
20 | R-72 | R-73 | R-74 | R-75 | |
22 | R-80 | R-81 | |||
24 | R-76 | R-77 | R-78 | R-79 | |
26 | R-93 | R-100 | |||
28 | R-94 | R-101 | |||
30 | R-95 | R-102 | |||
32 | R-96 | R-103 | |||
34 | R-97 | R-104 | |||
36 | R98 | R-105 |
Please note that the above chart is a guideline only. Please contact our sales team for further clarification.